LID Overview
LID SWMF | Water Table | HSG Soil Type | Water Storage | Slope | Maintenance |
---|---|---|---|---|---|
Rain Barrel / Cisterns | High | Any | Minimal to Moderate | N/A | Low |
Rain Gardens | Low | Any | Moderate | Minimal to Moderate | Moderate |
Planter Boxes | Either | Any | Moderate | N/A | Moderate |
Tree Boxes | Low | A & B | Significant | Minimal to Moderate | Low |
Enhanced Shallow Swales | Either | Any | Moderate | Minimal | Low / Moderate |
Infiltration Trenches | Low | A & B | Significant | Minimal to Moderate | Moderate / High |
Pocket Wetlands | High | C & D | Moderate | Minimal | Moderate |
Pervious Pavement | Low | Any | Moderate | Minimal | Moderate / High |
-
Rain Barrel
-
Pervious Pavement
-
Tree Box
-
Wetlands
-
Cistern Example
-
Rain Garden
-
Infiltration Trench
-
Enhanced Swale
-
Cistern Example
-
Planter Box