- Home
- Departments
- Building Division
- Reports
- Archived Annual Reports
Archived Annual Reports
Building Permit & Licenses Total Fees Collected
Number of single family dwellings permitted in Walton County. These figures are generated each month per a monthly census report:
Month | 2019 | 2020 | 2021 | |
---|---|---|---|---|
January | 3940 $314,371.09 | 4556 $315,945.95 | $366,017.71 | |
February | 3874 $277,957.06 | 4556 $314,765.65 | $498,362.55 | |
March | 3902 $252,357.16 | 4030 $348,321.85 | $479,645.70 | |
April | 3917 $321,676.80 | 3767 $312,844.93 | $320,346.73 | |
May | 4231 $270,639.92 | 3549 $267,813.06 | $428,413.15 | |
June | 3282 $270,988.22 | 4030 $259,094.53 | $502,305.39 | |
July | 4469 $320,060.61 | 4816 | $492,277.57 | |
August | 4149 $264,073.05 | 4689 | $492,277.57 | |
September | 4589 $390,535.02 | 4532 | $406,205.80 | |
October | 4295 $377,027.98 | 4990 | $374,004.04 | |
November | 3881 $291,090.73 | 3954 | $359,410.05 | |
December | 4117 $348,652.59 | 4086 $251,601.56 | $360,582.69 |
Single Family Dwelling
Number of single family dwellings permitted in Walton County. These figures are generated each month per a monthly census report:
Month | 2019 | 2020 | 2021 | |
---|---|---|---|---|
January | 460 | 160 | 223 | |
February | 139 | 117 | 477 | |
March | 119 | 159 | 221 | |
April | 382 | 197 | 124 | |
May | 102 | 202 | 214 | |
June | 155 | 120 | 287 | |
July | 126 | 133 | 234 | |
August | 126 | 148 | 117 | |
September | 427 | 146 | 173 | |
October | 277 | 139 | 182 | |
November | 162 | 148 | 133 | |
December | 182 | 91 | 156 |
Inspections Conducted
Number of inspections conducted. These figures are generated each month per a monthly report:
Month | 2019 | 2020 | 2021 | |
---|---|---|---|---|
January | 2046 | 2190 | 1956 | |
February | 1988 | 2222 | 1987 | |
March | 2395 | 2505 | 2412 | |
April | 2372 | 2248 | 2190 | |
May | 2324 | 2064 | 2221 | |
June | 1987 | 2286 | 2287 | |
July | 2222 | 2331 | 2267 | |
August | 2252 | 2186 | 2174 | |
September | 2038 | 1953 | 2363 | |
October | 2326 | 2381 | 2701 | |
November | 1882 | 2116 | 2512 | |
December | 2075 | 2108 | 2447 |
Building Permit Transactions & Licenses Issued with Total Fees Collected
Number of single family dwellings permitted in Walton County. These figures are generated each month per a monthly census report:
Month | 2016 | 2017 | 2018 |
---|---|---|---|
January | 3261 $255,953.77 | 3559 $216,079.19 | 3497 $206,878.50 |
February | 3345 $214,098.97 | 3444 $203,785.91 | 3486 $213,057.12 |
March | 3894 $239,668.84 | 3678 $217,312.07 | 3982 $295,720.37 |
April | 2968 $228,755.09 | 3719 $268,753.53 | 3806 $231,842.38 |
May | 3263 $191,060.42 | 3759 $257,610.55 | 3745 $260,574.60 |
June | 3741 $240,525.03 | 3341 $214,884.20 | 3423 $186,747.78 |
July | 2925 $198,671.78 | 2920 $183,306.34 | 3629 $237,800.08 |
August | 4145 $284,806.78 | 3321 $206,798.50 | 3976 $293,811.27 |
September | 3225 $222,219.19 | 2774 $170,297.21 | 3128 $226,445.57 |
October | 3742 $257,168.74 | 3520 $227,747.14 | 2955 $288,675.59 |
November | 3163 $174,330.57 | 3145 $191,020.90 | 2890 $202,780.64 |
December | 2852 $178,691.00 | 2850 $180,635.97 | 2619 $273,866.98 |
Single Family Dwelling
Number of single family dwellings permitted in Walton County. These figures are generated each month per a monthly census report:
Month | 2016 | 2017 | 2018 |
---|---|---|---|
January | 140 | 128 | 108 |
February | 106 | 134 | 120 |
March | 125 | 92 | 229 |
April | 136 | 147 | 129 |
May | 119 | 130 | 113 |
June | 165 | 94 | 95 |
July | 101 | 92 | 141 |
August | 362 | 70 | 140 |
September | 106 | 79 | 106 |
October | 143 | 99 | 102 |
November | 83 | 109 | 105 |
December | 106 | 98 | 137 |
Inspections Conducted
Number of inspections conducted. These figures are generated each month per a monthly report:
Month | 2016 | 2017 | 2018 |
---|---|---|---|
January | 1759 | 1965 | 1828 |
February | 1959 | 1925 | 1795 |
March | 2079 | 2303 | 2053 |
April | 1858 | 1889 | 2055 |
May | 1976 | 2232 | 2061 |
June | 2000 | 2135 | 1821 |
July | 1636 | 1619 | 1871 |
August | 1885 | 2110 | 2059 |
September | 1990 | 1699 | 1675 |
October | 2063 | 1929 | 1647 |
November | 1901 | 1784 | 1602 |
December | 1749 | 1712 | 1582 |
Building Permit Transactions & Licenses Issued with Total Fees Collected
Number of single family dwellings permitted in Walton County. These figures are generated each month per a monthly census report: Month |
2013 |
2014 |
2015 |
---|---|---|---|
January |
2586 $163,976.59 |
2691 $167,272.41 |
2825 $186,230.95 |
February |
2746 $190,895.07 |
2906 $172,174.06 |
2684 $169,875.44 |
March |
2732 $163,809.95 |
2742 $149,143.89 |
2932 $179,074.51 |
April |
2606 $160,427.55 |
2927 $184,531.02 |
3225 $210,606.97 |
May |
2766 $163,399.64 |
2945 $196,753.18 |
2897 $184,853.24 |
June |
2380 $141,216.99 |
2820 $181,857.29 |
3156 $232,411.18 |
July |
3044 $188,923.50 |
2885 $180,247.50 |
3156 $232,411.18 |
August |
3683 $220,180.63 |
3197 $214,098.37 |
3644 $205,639.45 |
September |
2913 $170,694.38 |
2855 $185,368.40 |
3107 $220,661.32 |
October |
3340 $233,872.25 |
3015 $181,502.94 |
3236 $213,626.21 |
November |
2432 $157,238.83 |
2153 $156,559.28 |
2988 $212,428.39 |
December |
2308 $149,395.52 |
2504 $155,389.01 |
2872 167,9257.53 |
Single Family Dwelling
Number of single family dwellings permitted in Walton County. These figures are generated each month per a monthly census report: Month |
2013 |
2014 |
2015 |
---|---|---|---|
January |
111 |
101 |
105 |
February |
119 |
139 |
90 |
March |
74 |
65 |
89 |
April |
88 |
87 |
95 |
May |
94 |
96 |
124 |
June |
69 |
128 |
99 |
July |
137 |
91 |
99 |
August |
143 |
69 |
77 |
September |
97 |
82 |
87 |
October |
125 |
75 |
90 |
November |
86 |
62 |
222 |
December |
44 |
81 |
76 |
Inspections Conducted
Number of inspections conducted. These figures are generated each month per a monthly report: Month |
2013 |
2014 |
2015 |
---|---|---|---|
January |
1269 |
1283 |
1478 |
February |
1184 |
1669 |
1498 |
March |
1582 |
1650 |
1734 |
April |
1752 |
1580 |
1646 |
May |
1660 |
1549 |
1579 |
June |
1452 |
1504 |
1802 |
July |
1489 |
1548 |
1802 |
August |
1612 |
1441 |
1607 |
September |
1287 |
1475 |
1601 |
October |
1588 |
1708 |
1668 |
November |
1346 |
1191 |
1486 |
December |
1331 |
1456 |
1755 |