- Home
- Departments
- Building Division
- Reports
- Current Monthly Report
Current Monthly Report
January - June 2023
January | February | March | April | May | June | |
---|---|---|---|---|---|---|
Total Permit Fees Collected | $320,716.07 | $398,077.59 | $504,236.46 | $340,152.81 | $387,660.45 | $378,003.48 |
Single Family Dwellings Permitted | 132* | 292* | 452* | 109 | 98* | 192 |
Estimated Cost of Construction | $56,096,888 | $100,272,122 | $151,742,653 | $78,038,985 | $74,060,474 | $102,755,207 |
Commercial Buildings Permitted | 3 | 4 | 5 | 6 | 7 | 1 |
Commercial Estimated Cost of Construction | $2,142,020 | $6,408,026 | $4,098,224 | $1,929,526 | $5,775,288 | $45,621 |
* January - 84 SFD + (2) 5 & more family building 48 units = 132
* February - 172 SFD + (5) 5 & more family building 120 units = 292
*March- 212 SFD + (5) 5 & more family building 240 units = 452
* May 93 SFD + (1) 5 & more family building 5 units = 98
*June - 138 SFD + (2) 3 & 4 family building 8 units + (6) 5 & more family building 46 units = 192
July - December 2023
July | August | September | October | November | December | |
---|---|---|---|---|---|---|
Total Permit Fee Collected | $277,143.47 | $481,199.26 | $507,526.59 | $458,894.16 | $298,763.89 | $ |
Single Family Dwellings Permitted | 111* | 420* | 566* | 166* | 139* | |
Estimated Cost of Construction | $52,999,715 | $119,401,562 | $166,128,883 | $142,991,761 | $$82,755,804 | $ |
Commercial Buildings Permitted | 0 | 12 | 8 | 1 | 1 | |
Commercial Estimated Cost of Construction | $0 | $14,715,472 | $15,536,210 | $3,962,318 | $8,000,000 | $ |
* July - 92 SFD + (1) 3 &4 FAMILY BUILDING 4 UNITS + (2) 5 & MORE FAMILY BUILDING 15 UNTS = 111
* August - 156 SFD + (1) 2 FAMILY 2 UNITS + (7) 5 & MORE FAMILY BUILDING 262 UNITS + 420
* September - 123 SFD + (1) 3 & 4 FAMILY 4 UNITS + (15) 5 & MORE FAMILY 439 UNITS = 566
* October - 117 SFD + (7) 5 & MORE FAMILY 49 UNITS = 166
*November- 77 SFD + (1) 2 FAMILY 2 UNITS + (1) 3 & 4 FAMILY 4 UNITS + 5 & MORE FAMILY 56 UNITS = 139